|
| 3.8% |
3.1% |
2.6% |
2.2% |
2.2% |
1.5% |
1.3% |
1.6% |
1.9% |
2.7% |
3.2% |
3.9% |
4.6% |
5.0% |
6.1% |
6.4% |
6.4% |
6.4% |
6.6% |
6.1% |
5.3% |
5.8% |
5.9% |
5.4% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | Omnifarious | 43824 | today | "Waiting for FxChiP to get home so we can eat dinner." | |
| 2 | segin | 32664 | 2 days ago | "there is another one that is" | |
| 3 | indubitableness | 31729 | 107 days ago | "I could not get it to let me connect" | |
| 4 | gunzipgirl | 31349 | 19 days ago | "and the BS that is now tagged onto it" | |
| 5 | portal | 25637 | today | "http://t3084.dyndns.info:8888" | |
| 6 | Th33unkn0wn | 20215 | 30 days ago | "my ex's little girl's middle name is serin" | |
| 7 | silentbob | 13932 | 3 days ago | "saving pictures from tabs i left open" | |
| 8 | FxChiP | 13698 | today | "Or maybe they're a big dude like me :P" | |
| 9 | arch_silentbob | 11222 | 162 days ago | "meh, if it is easy to fuck with i'll have fun with it" | |
| 10 | questionablemoose | 10437 | 5 days ago | "And a bottle of whiskey in the other hand." | |
| 11 | indubitableness1 | 9857 | 128 days ago | "I went out to the car without my keys" | |
| 12 | Supergirl | 9682 | 152 days ago | "ok enough joking about jennie, i like her lol" | |
| 13 | gzg | 8543 | today | "i was the poor kid in a rich neihborhood school" | |
| 14 | burningrose_85 | 8012 | today | "i need to wash my uniform, right now" | |
| 15 | Raj | 6477 | today | "http://www.globalresearch.ca/index.php?context=va&aid=885" | |
| 16 | mad_slacker | 6422 | 5 days ago | "i didnt do anything, that poor bastard was already dead" | |
| 17 | wizardyesterday | 6268 | 240 days ago | "I seriously don't like the network manager thingy in Ubuntu" | |
| 18 | Elephant | 5939 | today | "do you have a bluray plyaer/" | |
| 19 | netman | 5912 | 2 days ago | "i want a phone with hotswappable simcard" | |
| 20 | wolverine | 5561 | yesterday | "I have a copy of vista ultimate still." | |
| 21 | badbit | 4828 | 56 days ago | "I am judging your response carefully" | |
| 22 | little_hearts | 4279 | today | "congratas on losing the job." | |
| 23 | rafytafy | 3161 | 101 days ago | "there is another supplement called KAVA KAVA at gns" | |
| 24 | t3084 | 2931 | 33 days ago | "FxChiP that would be quite impressive" | |
| 25 | portal|t3084 | 2875 | 52 days ago | "i should install that on my server" |
| Rebecca (2466) | winbl0ws (2165) | Marquee (2095) | burningatrocity (2072) | diablo (2058) |
| data (1992) | TheGreenMan (1845) | linux_probe (1481) | th33unkn1wn (1424) | snaphat (1345) |
| Scorpio-Fortune (1305) | Zuko (1217) | slipknotsmoothie (1198) | bob (1153) | Genesis (1109) |
| FxChiP_ (1104) | geoff_k (1094) | ArmOrAttAk (1078) | Ibyss (1049) | maximillion (987) |
| MinceR (934) | FelixC (892) | gilbert (832) | locjaw (805) | GZeffinG (763) |
| monkeyknuckles_tunaboat (742) | burningrose_851 (700) | camdaddymcpimperson (623) | Santa-Clause (613) | Phate (605) |
|
| Is muleformycash stupid or just asking too many questions? 26.1% lines contained a question!
PedoBear didn't know that much either. 22.0% of his/her lines were questions. |
| The loudest one was Zuko, who yelled 37.1% of the time!
Another old yeller was monkeyknuckles_tunaboat, who shouted 24.5% of the time! |
| It seems that cl0ud's shift-key is hanging: 19.2% of the time he/she wrote UPPERCASE. For example, like this: <cl0ud> JESUS CHRIST IT'S A LION! GET IN THE CAR!! Roshi just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 7.8% of the time. |
| Omnifarious is a very aggressive person. He/She attacked others 11 times. For example, like this: * Omnifarious beats FxChiP Elephant can't control his/her aggressions, either. He/She picked on others 3 times. |
| Poor FxChiP, nobody likes him/her. He/She was attacked 6 times. For example, like this: * Omnifarious beats FxChiP t3084 seems to be unliked too. He/She got beaten 2 times. |
| fudgebob brings happiness to the world. 24.7% lines contained smiling faces. :)
PEBKAC isn't a sad person either, smiling 13.1% of the time. |
| muleformycash seems to be sad at the moment: 3.5% lines contained sad faces. :(
FxChiP|Work is also a sad person, crying 3.4% of the time. |
| Zuko wrote the longest lines, averaging 63.9 letters per line. #lfs:1 average was 29.0 letters per line. |
| Danielle4re wrote the shortest lines, averaging 18.1 characters per line. t3084 was tight-lipped, too, averaging 18.2 characters. |
| gunzipgirl spoke a total of 236666 words!
gunzipgirl's faithful follower, Omnifarious, didn't speak so much: 214872 words. |
| retiredfromirc wrote an average of 29.60 words per line.
Channel average was 5.66 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 6158 | gzg |
| 2 | there | 5387 | burningatrocity |
| 3 | think | 5295 | Omnifarious |
| 4 | would | 4901 | Omnifarious |
| 5 | People | 4270 | gzg |
| 6 | really | 3165 | burningrose_85 |
| 7 | right | 3074 | portal |
| 8 | Fucking | 2913 | segin |
| 9 | going | 2874 | burningrose_85 |
| 10 | something | 2797 | burningrose_85 |
|
| Nick | Number of Uses | Last Used by | |
| 1 | a | 46073 | portal |
| 2 | but | 14402 | burningrose_85 |
| 3 | me | 13236 | burningrose_85 |
| 4 | segin | 2387 | portal |
| 5 | FxChiP | 2342 | Omnifarious |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://seanawake.wen.ru/ | 12 | Raj |
| 2 | http://www.test.com/ | 11 | cl0ud |
| 3 | http://www.youtube.com/watch?v=xBpsk2sLfIc | 9 | Arika |
| 4 | http://www.w3.org/1999/xhtml | 9 | Zuko |
| 5 | http://www.w3.org/TR/xhtml1/DTD/xhtml1-strict.dtd"><html | 9 | Zuko |
|
| Zuko wasn't very popular, getting kicked 4 times! For example, like this: *** Zuko was kicked by gzg () segin seemed to be hated too: 4 kicks were received. |
| ChanServ is either insane or just a fair op, kicking a total of 6 people!
ChanServ's faithful follower, Omnifarious, kicked about 6 people. |
| ChanServ donated 403 ops in the channel...
Omnifarious was also very polite: 24 ops from him/her. |
| Omnifarious is the channel sheriff with 8 deops.
gzg deoped 5 users. |
| Omnifarious always lets us know what he/she's doing: 278 actions! For example, like this: * Omnifarious dated a Texan Also, Elephant tells us what's up with 151 actions. |
| indubitableness talks to him/herself a lot. He/She wrote over 5 lines in a row 914 times!
Another lonely one was Omnifarious, who managed to hit 662 times. |
| Elephant couldn't decide whether to stay or go. 163 joins during this reporting period! |
| tester has quite a potty mouth. 8.3% words were foul language.
bethany_ also makes sailors blush, 3.4% of the time. |
|
| Peace, Love, and Linux | Linux kernel 3.0 released! | Apple/Pay Pal fail: http://www.ubergizmo.com/2011/07/4000-paid-by-paypal-user-for-mac-os-x-lion/ | 280 days ago at 17:30 by Omnifarious |
| Peace, Love, and Linux. | Finally: Linux enters version 3.0! | https://bugzilla.redhat.com/show_bug.cgi?id=717132 <-- why I can't suspend | Careful with your knives, kids: http://imgur.com/a/rklmo | stats: http://fxchip.net/lfs1stats.html Goodbye Milo, you were a good kitty. | 285 days ago at 01:07 by FxChiP |
| Peace, Love, and Linux. | Finally: Linux enters version 3.0! | In iOS5, Apple innovates -- by copying Android's most prominent feature! | Careful with your knives, kids: http://imgur.com/a/rklmo | stats: http://fxchip.net/lfs1stats.html Goodbye Milo, you were a good kitty. | 285 days ago at 01:07 by FxChiP |
| The topic was set 20 times. | |